Sr.No. | Name of Machine | Specifications | Make & Country |
---|---|---|---|
1 | Surface Plate | 600 x 600 | 02 |
2 | Dial Height Gauge | 300 mm | 02 |
3 | Digital Vernier | 150 mm | 02 |
4 | Dial Vernier | 150 mm | 02 |
5 | Dial Vernier | 200 mm | 03 |
6 | Dial Vernier | 300 mm | 02 |
7 | Vernier Caliper | 300 mm | 02 |
8 | Depth Vernier | 300 mm | 01 |
9 | Outside Micrometer | 0 – 25 mm | 01 |
10 | Outside Micrometer | 25 – 50 mm | 01 |
11 | Outside Micrometer | 0 – 100 mm | 01 |
12 | Outside Micrometer | 100 – 200 mm | 01 |
13 | Depth Micrometer | 0 – 100 mm | 01 |
14 | Bore Gauge | 35 – 50 mm | 02 |
15 | Bore Gauge | 35 – 150 mm | 02 |
16 | Lever Dial | 0 – 0.8 mm | 03 |
17 | Dial Indicator | 0 – 10 mm | 01 |
18 | Slip Gauge Box | 80 Pieces | 01 |
19 | Combination Set | 300 mm | 01 |
20 | Degree Protector | 180° | 02 |
21 | Outside Micrometer | 300 mm | 01 |
22 | Inside Micrometer | 300 mm | 01 |
Note: All the above Measuring/Test Instruments are procured from reputed manufacturers like Mitutoyo, Aerospace, etc..& also calibrated every year from reputed agency. |
Name of Machine | Surface Plate |
Specifications | 600 x 600 |
Make & Country | 02 |
Name of Machine | Dial Height Gauge |
Specifications | 300mm |
Make & Country | 02 |
Name of Machine | Digital Vernier |
Specifications | 150mm |
Make & Country | 02 |
Name of Machine | Dial Vernier |
Specifications | 150mm |
Make & Country | 02 |
Name of Machine | Dial Vernier |
Specifications | 200mm |
Make & Country | 03 |
Name of Machine | Dial Vernier |
Specifications | 300mm |
Make & Country | 02 |
Name of Machine | Vernier Caliper |
Specifications | 300mm |
Make & Country | 02 |
Name of Machine | Depth Vernier |
Specifications | 300mm |
Make & Country | 01 |
Name of Machine | Outside Micrometer |
Specifications | 0 – 25 mm |
Make & Country | 01 |
Name of Machine | Outside Micrometer |
Specifications | 25 – 50 mm |
Make & Country | 01 |
Name of Machine | Outside Micrometer |
Specifications | 0 – 100 mm |
Make & Country | 01 |
Name of Machine | Outside Micrometer |
Specifications | 100 – 200 mm |
Make & Country | 01 |
Name of Machine | Depth Micrometer |
Specifications | 0 – 100 mm |
Make & Country | 01 |
Name of Machine | Bore Gauge |
Specifications | 35 – 50 mm |
Make & Country | 02 |
Name of Machine | Bore Gauge |
Specifications | 35 – 150 mm |
Make & Country | 02 |
Name of Machine | Lever Dial |
Specifications | 0 – 0.8 mm |
Make & Country | 03 |
Name of Machine | Dial Indicator |
Specifications | 0 – 10 mm |
Make & Country | 01 |
Name of Machine | Slip Gauge Box |
Specifications | 80 Pieces |
Make & Country | 01 |
Name of Machine | Combination Set |
Specifications | 300 mm |
Make & Country | 01 |
Name of Machine | Degree Protector |
Specifications | 180° |
Make & Country | 02 |
Name of Machine | Outside Micrometer |
Specifications | 300 mm |
Make & Country | 01 |
Name of Machine | Inside Micrometer |
Specifications | 300 mm |
Make & Country | 01 |
Note: All the above Measuring/Test Instruments are procured from reputed manufacturers like Mitutoyo, Aerospace, etc..& also calibrated every year from reputed agency. |